Description
Features
- Rigid Material Vise Body of Ductile Iron.
- Clamping Force : 4000-4500 KGF.
- Sliding Bed ways hardened and ground.
- Hydraulic – Booster system for maximum clamping pressure with minimum force.
- Downthrust Semi – Sphere segment mechanism eliminates Jaw Lifting and Work Lift.
- Quick of clamping & locking and easy of operation.
- Accuracy in Squareness within 0.02/100MM.
Specifications
SIZE IN INCHES | 6 | 6 | |
---|---|---|---|
Opening | 200mm | 300mm | |
A | Width of jaws in mm | 160 | 160 |
B | Opening of jaws in mm | 200 | 300 |
C | Depth of jaws in mm | 58 | 58 |
D | Length overall in mm | 520 | 710 |
E | Height overall U 5510 | 165 | 165 |
F | Width Overall U 5510 | 160 | 160 |
Tenon slot Size in mm | 20 | 20 | |
Weight (Approx) in kgs U 5510 | 50 | 60 |
Reviews
There are no reviews yet.