Description
Features
- The Table & Body manufacturered from close grain shock resisting cast iron.
- The body is provided with two bolt slots in Code No. U335 & U337 for mounting on machine .
- Table vertically & Horizontally.
- Provided with quick & precise disengagement of worm drive.
- Efficient lock provided.
- End play in wormshaft is adjustable.
- An eccentric sleeve with thrust Bearing races in the worm shaft.
- Provision for fine zero adjustment when setting work piece.Works as an index centre in the vertical position as well as convential Rotary Table grarduated 360º Indexing Plate is provided to enable the user to convert quickly to use indexing plates for fast setting.
- Direct reading to 2 minutes for size 6″, 8″ & 10″ on hand wheel scale.
- Direct reading to 1 minute for size 12″, 15″,18″ & 20″ in hand wheel scale.
- High accuracy, easy reading of all dias clear & functional arrangement of all operating elements sturdy yet simple good looking practical design. These are widely used for circular cutting, angle setting, boring & spot facing with a milling machine.
ACCURACY
- Maximum error 2 miniutes of circular division using hand wheels.
- Table flat to within 0.005mm/100mm.
- Working surface rotates in its own plane to within 0.01 mm.
- Horizontial & vertical supporting surface square within 0.01mm/100mm..
- Centre bush bore is true to table axis within 0.008 mm.
- Maximun parrallism error through 360º rotation of table is 0.001mm.
SIZE IN INCHES | 4 | 6 | 8 | 10 | 12 | 15 | 18 | 20 |
---|---|---|---|---|---|---|---|---|
Dia. of Table in mm | 100 | 150 | 200 | 250 | 300 | 375 | 450 | 500 |
Table slot in mm | 8 | 9 | 12 | 12 | 16 | 16 | 20 | 20 |
Centre Bush Bore | MT No.-1 | MT No.-2 | MT No.-3 | MT No.-3 | MT No.-3 | MT No.-3 | MT No.-4 | MT No.-4 |
Worm & Gear Ratio | 1.72 | 1.72 | 1.72 | 1.72 | 1.120 | 1:120 | 1:120 | 1:120 |
Calibration | 2 Min | 2 Min | 2 Min | 2 Min | 1:Min | 1:Min. | 1:Min. | 1:Min. |
Overalll Height in mm | ||||||||
Vertical | 153 | 250 | 290 | 360 | 430 | 540 | 620 | 670 |
Base to centre | 84 | 130 | 155 | 175 | 215 | 270 | 305 | 335 |
No. of indexing Holes | – | 19, 27, 30, | 33, 41, 47 | 19, 27, 30, 33, | 41, 47, 53, 61 | |||
– | 23, 25, 28, | 31, 39, 43 | 23, 25, 28, 31, | 39, 43, 51, 59, | ||||
Approx. weight in kgs. | 5 | 18 | 27 | 40 | 73 | 111 | 210 | 230 |
Width Overall | 64 | 100 | 104 | 110 | 135 | 140 | 170 | 170 |
Reviews
There are no reviews yet.