Description
The ‘V’ Block has a total three magnetic surfaces. Top and Bottom with 90 ‘V’ angle and end surface opposite to switch. All three magnetic surfaces and the two sides are carefully ground. Their accuracy for flatness, parallelism and squareness is within 0.005 mm for 2″, 3″, 4″ & 6″ ‘V’ Blocks. When turned “ON” all three magnetic surfaces are activated Simultaneously.
The permanent magnet holds the work firmly in the ‘V’ and if the block rests on a magnetically conductive surface, it is held firmly to this surface. The magnetic pull is constant and will not decrease eveb after long use. The magnetic system being shielded from penetration of moisture, cannot be damaged by coolants or other fluids.
Details:
Cat NO. | H x L x W |
AA – 1803 S | 40 x 50 x 40 mm (2”) |
AA – 1803 H | 40 x 50 x 40 mm (2”) |
AA – 1802 S | 75 x 75 x 56 mm (3”) |
AA – 1802 H | 75 x 75 x 56 mm (3”) |
AA – 1801 S | 100 x 95 x 70 mm (4”) |
AA – 1801 H | 100 x 95 x 70 mm ( 4”) |
AA – 1805 S | 150 x 100 x 75 mm (6”) |
AA – 1805 H | 150 x 100 x 75 mm (6”) |
AA – 1806 S | 200 x 150 x 125 mm (8”) |
Product Details:
Size/Dimension | 200 x 150 x 125 mm (8″)(H x L x W) |
Usage/Application | Industrial |
Brand | Crystal |
Material | Steel |
Model Number | AA – 1806 H |
Series | AA-180 |
Reviews
There are no reviews yet.