Description
Gas | Model No. | Max. Inlet Pressure | Max. Outlet Pressure | Inlet Connection | Outlet Connection | Flow Rate(LPM) |
---|---|---|---|---|---|---|
Oxygen | AOX-5N | 150 bar | 10 bar | G-5/8″ A-14 BSP RH | G-3/8″ -19 BSP RH | 950 |
Acetylene | ADA-5N | 25 bar | 1.5 bar | G-5/8″ A-14 BSP LH | G-3/8″ -19 BSP LH | 100 |
Nitrogen | AN2-5N | 150 bar | 10 bar | G-3/4″ -14 BSP RH | G-3/8″ -19 BSP RH | 950 |
Nitrous Oxide | AN2O-5N | 150 bar | 10 bar | W 11/16″ – 20 RH | G-3/8″ -19 BSP RH | 950 |
Carbon dioxide | ACO2-5N | 150 bar | 4 bar | W 21.8 X 1.814 RH | G-3/8″ -19 BSP RH | 600 |
Argon | AAr-5N | 150 bar | 10 bar | G-3/4″ -14 BSP RH | G-3/8″ -19 BSP RH | 950 |
Hydrogen | AH2-5N | 150 bar | 10 bar | G-5/8″A -14 BSP LH | G-3/8″ -19 BSP LH | 950 |
Helium | AHe2-5N | 150 bar | 10 bar | G-3/4″ -14 BSP RH | G-3/8″ -19 BSP RH | 950 |
Air | AAir-5N | 150 bar | 10 bar | G-7/8″ -14 BSP RH | G-3/8″ -19 BSP RH | 950 |
Reviews
There are no reviews yet.